Product Details
+
DESCRIPTION
Virnig V60 Utility Bucket is a heavily constructed general-purpose bucket suited for dense and bulk materials.
- Features heavy duty top bracing, up to 5 wear bars underneath, and interior brace plates to add rigidity.
- 3/4” x 6” weld-on edge with holes for optional edges.
- Bucket shown with optional bolt-on edge.
- Manufactured with a universal mount to fit most skid steer loaders.
OPTIONS
- Bolt on Cutting Edge (BOCE) installed
- Extends life of bucket.
- Reversible 5/8" x 8" bolt-on wear edge with 5/8" holes spaced 6" on center.
- Serrated Edge (SE) installed
- Excellent alternative to toothbar for chiseling and breaking up soil.
- Single bevel, 3/4" x 8" serrated bolt-on edge with 5/8" holes spaced on 6" center.
SPECIFICATIONS
Models | HUHV 72 | HUHV 78 | HUHV 84 | HUHV 90 | HUHV 96 |
Overall Bucket Width (Inches) | 73.5 | 79.5 | 85.5 | 91.5 | 97.5 |
Bucket Depth (Inches) | 37.6 | ||||
Bucket Height (Inches) | 24.9 | ||||
Struck Capacity (Cubic Feet) | 19.2 | 20.9 | 22.6 | 24.3 | 26.0 |
Heaped Capacity (Cubic Feet) | 23.0 | 25.1 | 27.1 | 29.2 | 31.2 |
Bucket Back Angle (Degrees) | 66 | ||||
Shell Thickness (Inches) | 0.25 | ||||
Side Plate Thickness (Inches) | 0.25 | ||||
Structural Wear Bars Under Bucket (1/2″ x 4″) | 4 | 5 | 5 | 5 | 5 |
Approximate Weight (Pounds) | 740 | 775 | 820 | 860 | 895 |
Recommended Loader Capacity | Greater than 2400 pounds |
SHIPPING
In stock items usually ship in 3-5 days
Non stock items usually ship in 4-6 weeks